Size Charts | WEBER+WEBER
Size table men
body measurements | 44 / E | 46 / F | 48 / G | 50 / H | 52 / I | 54 / N | 56/O | 58 / p | 60/Q | |
---|---|---|---|---|---|---|---|---|---|---|
chest circumference | 90.0 | 94.0 | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 | 118.0 | 122.0 | |
waist size | 73.0 | 77.0 | 81.0 | 85.0 | 89.0 | 93.0 | 97.0 | 101.0 | 105.0 | |
hip circumference | 90.0 | 94.0 | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 | 118.0 | 122.0 | |
shoulder width | 42.7 | 43.8 | 44.9 | 46.0 | 47.1 | 48.2 | 49.3 | 50.4 | 51.5 | |
sleeve length | 63.6 | 64.4 | 65.2 | 66.0 | 66.8 | 67.6 | 68.4 | 69.2 | 70.0 | |
Circumference biceps | 31:1 | 32.4 | 33.7 | 35.0 | 36.3 | 37.6 | 38.9 | 40.2 | 41.5 | |
height | 170 | 174 | 178 | 182 | 186 | 190 | 194 | 198 | 202 |
Size table women
body measurements | 32 / R | 34 / p | 36 / d | 38/U | 40 / v | 42 / W | 44 / Y | 46 / Z | |
---|---|---|---|---|---|---|---|---|---|
chest circumference | 78.0 | 82.0 | 86.0 | 90.0 | 94.0 | 98.0 | 102.0 | 106.0 | |
waist size | 62.0 | 66.0 | 70.0 | 74.0 | 74.0 | 82.0 | 86.0 | 90.0 | |
hip circumference | 88.0 | 94.0 | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 | 118.0 | |
shoulder width | 35.8 | 36.9 | 38.0 | 39.1 | 39.1 | 41.3 | 42.4 | 43.5 | |
sleeve length | 58.4 | 58.4 | 58.6 | 58.7 | 58.8 | 58.9 | 59 | 59.1 | |
Circumference biceps | 25.4 | 26.7 | 28.0 | 29.3 | 29.3 | 31:9 | 33.2 | 34.5 | |
height | 162 | 166 | 170 | 174 | 174 | 182 | 186 | 190 |